Instagram story viewer> @frenzy_frames> Post
a month ago
Co Creator: mgsingapore
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of wheel, sedan, road and text.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of sedan, wheel, minivan, road and text.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of sedan, road and text.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of wheel, sedan, road and text.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of car, tailpipe and text.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of wheel, car, road and text.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of limousine and text.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of car, screen, tablet and text.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of ‎car, rearview mirror, roadster, odometer, windshield and ‎text that says '‎4:07P 07 P 76 16:07 - OFF km/h 34.8-035.4 psi 34.8 35.4 psi P 34.2 psi E 35. ps ا 82%365kmG 82% 365km 0%pwr 0% S‎'‎‎.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of car, screen and text that says 'Singapore AndraidAuto Androin & 19 App Connect arberin L© O Apple CarPlay Feel reelGoodDra Good Android Auto AUTO A/C C 360 హో የድ Kissuhmii'.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of sedan, wheel, windshield and text.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of sedan, wheel and text.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of car, wheel and text.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of car, wheel and text.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of sedan, wheel, road and text that says '6 SKU161C O-'.
Photo by Danial Tan | Singapore Photographer on August 19, 2026. May be an image of windshield, wheel, sedan, roadster and text that says 'SKU161C SKU 16ς 161C ELROKARSGROLP @OmTCE'.
2
Posted On: August 20th 2026, 03:23 am
The MG4 Urban is one of those cars that makes a lot of sense for Singapore. It’s not built for the person looking for the highest power figures, the most advanced tech or the longest list of gadgets — and honestly, that’s exactly the point.

Think of it as a “bread-and-butter” EV. It’s designed for people who simply want to get from Point A to Point B comfortably, efficiently and with a bit of style. With 117 hp, 250 Nm of instant torque and up to 405 km of WLTP range, it has everything you really need for everyday city driving.

And because it’s compact, it’s incredibly easy to live with in Singapore. It’s easy to manoeuvre through tight streets, effortless to park, and still has enough character behind the wheel to keep things interesting. Sometimes, you don’t need a car overloaded with technology — you just need one that gets the basics right.

A big thank you to @mgsingapore for the trust and for giving me the opportunity to spend some time with the MG4 Urban. Always grateful for the chance to experience these cars and share my perspective with you guys. 🙏

#MG4Urban #MG4EV #MGSingapore #ElectricVehicle #EV
Comments (2)
sam4others a month ago

sam4others

Do note that the WLTP combined range should be 405km (as stated in MG Singapore)

More posts

back to up